
Cost Optimization in Marine Operations (COMO)
Consultancy in Port and Marine Operations
We are not only the business consultants but a friend in need. We make your business operations cost efficient, sustainable for future. We help in streamlining the operations using our experience, knowledge and innovation. We provide excellent results.
Port Operations -Marine

Marine operations stands at the fore front of the port operations of any port around the world. The ships come in and out with the aid of marine infrastructure and marine operations.
We are specialists in bringing innovation in marine operations.
| Description | Code |
|---|---|
| Tug’s fuel efficiency in Marine operations | TEfM |
| Implementing Green Marine Pilotage System | GMP |
| Develop Safe and Cost Effective Maneuvering Plans with Analysis | CMP |
| Favorable Hydrodynamics Analysis | FHA |
| Efficiency Audit of Tugboats and other harbour crafts | EAT |
| Emergency preparedness to handle opeartional emergency scenarios | EPO |
| Analysis and Mitigation of Specific Difficulties | ASD |
| Adequacy Sufficiency Report of New or Old Marine Infrastructure | ASR |
| PIB (Positive Impact on Business) Analysis | PIB-M |
Port Operations – Cargo Handling

Efficient handling of cargo at the berth using the port’s infrastructure is the second most important job of a port. Safe efficient cargo handling is one of the main decider of the profitability of a port.
Handling cargo safely without any delays, avoiding cargo claims, improving handling turnover ratio regularly are the demands of the job in this competitive port sector.
We are specialists in bringing innovation in cargo handling operations.
| Description | Code |
|---|---|
| Cost Reduction in Preventing Break down | CPB |
| Cargo Turnover Efficiency Audit | CTO |
| Preparedness to handle Cargo Claims Assessment (Specific Cargo) | CCP |
| Preparedness Audit to handle Specific Cargo | PAC |
| 3rd Party Observation (TPO) on Preventive Actions to Reduce Losses | TPP |
| Maintenance Schedule of Machinery and Equipment | MSM |
| Efficiency Audit of Cargo Handling Procedures | EHP |
| Emergency preparedness to handle operational emergency scenarios | EPO-C |
| Analysis and Mitigation of Specific Difficulties | ASD-C |
| Adequacy Sufficiency Report of New or Old Cargo Infrastructure | ASR-C |
| PIB (Positive Impact on Business) Analysis | PIB-C |
Port Operations – Maritime Finance

Maritime finance is another critical area where proper knowledge and efficiency play a critical role in profitability and sustainability of a port. Understanding financial angle of every maritime project is essential for its success. Some projects are just thrown upon on the business by sheer misunderstanding and wrong concept of a management level employee, though it may not be cost effective, cost benefit. As business owners are fairly unaware of the technical aspects of businesses, they heavily depend on the employees happens to be there at the managerial level. The sole judgement of a person can be grossly wrong. Thus projects need to be analysed from a 3rd party yet specialists point of view.
We are specialists in maritime finance and analyzing the financial angles of each project. operations.
| Description | Code |
|---|---|
| Financial Analysis of Operations | FPO |
| Relevant Cost Analysis | RCA |
| Port’s Competitiveness Report | CRP |
| Improving Revenue Structure | IRS |
| Cost Savings Audit of Operations | CSA |
| PIB(Positive Financial Impact on Business) Analysis of Operations | PIB-F |
| Cost Benefit Analysis of Maritime Projects | CBA |
| Analysis and Mitigation of Specific Difficulties | ASD-F |
| Adequacy Sufficiency Report of New Infrastructure Needs | ASR-F |





Contact Us
esixm.consultancy@gmail.com
Mobile – 8260507820
Address: G2, Sri Sai Ashraya Homes, Ramji Nagar, Nellore, AP- 524002 – India
